The UNCAN-Connect project officially launched, marking the start of a five-year initiative to transform how cancer research is conducted across Europe. Funded by the Horizon Europe Research and Innovation programme, the €29.9 million project brings together 53 partner organizations from 19 countries to co-develop UNCAN.eu, a decentralized collaborative platform enabling secure, ethical, and interoperable access to cancer data. UNCAN-Connect will validate its platform through use cases targeting six cancer types – paediatric, lymphoid, pancreatic, ovarian, lung, and prostate cancer, and will promote open access to cancer data while respecting patients’ rights and privacy.
Key facts about UNCAN-Connect
UNCAN-Connect is funded under the HORIZON-MISS-2024-CANCER-01 Call of Horizon Europe.
List of UNCAN-Connect Participants:
| No. | Name | Country |
|---|---|---|
| 1 | Tartu Ulikool | Estonia |
| 2 | Tallinna Tehnikaülikool | Estonia |
| 3 | Nec Laboratories Europe Gmbh | Germany |
| 4 | Linac-Pet Scan Opco Limited | Cyprus |
| 5 | Alia Sante | France |
| 6 | Chino Srl | Italy |
| 7 | Srdc Yazilim Arastirma Ve Gelistirme Ve Danismanlik Ticaret Anonim Sirketi | Turkey |
| 8 | Universidad Del Pais Vasco/ Euskal Herriko Unibertsitatea | Spain |
| 9 | Artificial Intelligence Expert Srl | Romania |
| 10 | Instituto Pedro Nunes Associacao Para A Inovacao E Desenvolvimento Em Ciencia E Tecnologia | Portugal |
| 11 | Universitatsklinikum Heidelberg | Germany |
| 12 | Kobenhavns Universitet | Denmark |
| 13 | Fundacio Privada Per A La Recerca I La Docencia Sant Joan De Deu | Spain |
| 14 | Hospital Sant Joan de Déu | Spain |
| 15 | Ivano-Frankivsk National Medical University | Ukraine |
| 16 | Hus-Yhtyma | Finland |
| 17 | Karlsruher Institut Fuer Technologie | Germany |
| 18 | Umit Tirol – Private Universitat Fur Gesundheitswissenschaften Und Technologie Gmbh | Austria |
| 19 | Universidade De Coimbra | Portugal |
| 20 | Echr Drustvo S Ogranicenom Odgovornoscu Za Usluge (Nethub) | Croatia |
| 21 | Athina-Erevnitiko Kentro Kainotomias Stis Technologies Tis Pliroforias, Ton Epikoinonion Kai Tis Gnosis | Greece |
| 22 | Nacionalni Institut Za Biologijo National Institute Of Biology | Slovenia |
| 23 | Grupo Oncologico Para El Tratamiento De Las Enfermedades Linfoides – Gotel | Spain |
| 24 | Fundacio Eurecat | Spain |
| 25 | Sciensano | Belgium |
| 26 | Servicio Madrileno De Salud | Spain |
| 27 | Fundación para la Investigación Biomédica del Hospital Universitario Puerta de Hierro Majadahonda | Spain |
| 28 | Deutsches Krebsforschungszentrum Heidelberg | Germany |
| 29 | Epiteliki Domi Espa Ypourgeiou Ygeias | Greece |
| 30 | Tampereen Korkeakoulusaatio Sr | Finland |
| 31 | Biobanks And Biomolecular Resources Research Infrastructure Consortium | Austria |
| 32 | Universitatsklinikum Schleswig-Holstein | Germany |
| 33 | Universität zu Lübeck | Germany |
| 34 | Region Hovedstaden | Denmark |
| 35 | Enosi Asthenon Elladas | Greece |
| 36 | Geniko Antikarkiniko Ogkologiko Nosokomeio Athinon O Agios Savvas | Greece |
| 37 | Universiteit Leiden | Netherlands |
| 38 | Tervise Arengu Instituut | Estonia |
| 39 | Stichting Egi | Netherlands |
| 40 | Solita Oy | Finland |
| 41 | Fundacio Institut D’investigació I Innovació Parc Tauli | Spain |
| 42 | Corporació Sanitària Parc Taulí de Sabadell | Spain |
| 43 | Academisch Ziekenhuis Groningen | Netherlands |
| 44 | Holos Soluções Avançadas Em Tecnologias De Informação, S.A | Portugal |
| 45 | Istituto Europeo Di Oncologia Srl | Italy |
| 46 | Unidade Local De Saude De Coimbra Epe | Portugal |
| 47 | Akademia Gorniczo-Hutnicza Im. Stanislawa Staszica W Krakowie | Poland |
| 48 | Fundacio Hospital Universitari Vall D’hebron – Institut De Recerca | Spain |
| 49 | Masarykova Univerzita | Czechia |
| 50 | Åbo Akademi | Finland |
| 51 | Sib Swiss Institute Of Bioinformatics | Switzerland |
| 52 | Csem Centre Suisse D’electronique Et De Microtechnique Sa – Recherche Et Developpement | Switzerland |
| 53 | Insel Gruppe Ag | Switzerland |
Acknowledgement
This project has received funding from the European Union’s Horizon Europe research and innovation programme under grant agreement No. 101104349.
For more information, please contact:
| Kadi-Liis Veiman
Project Coordinator UTARTU – University of Tartu Ülikooli 18, 50090, Tartu, Estonia Email: kadi-liis.veiman@ut.ee Website: www.ut.ee/en, www.estcan.ee |
Nikolina Renić
Dissemination, Communication and Exploitation NETHUB – NetHub Accelerator Poljička cesta 71, 21000, Split, Croatia Email: nikolina.renic@nethub.hr Website: www.nethub.hr |
Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or European Health and Digital Executive Agency (HADEA). Neither the European Union nor the granting authority can be held responsible for them.